Emergency Conditions Info
AT&T Business Continuity & Emergency Management |
Advisories |
Due Date Changes |
NPA-NXX |
Revised: 08/21/24 | GA - CWA Work Stoppage August Force Majeure Declaration Filed eff. 081624 |
AT&T Business Continuity & Emergency Management | top | ||
---|---|---|---|
Revised: 05/10/18 | AT&T External BC and EM Overview 2017 |
Advisories | top | ||
---|---|---|---|
Revised: 09/09/24 | AL - CWA SE Region Work Stoppage Force Majeure Declaration Filed - 081624 | ||
Revised: 08/21/24 | FL - CWA Work Stoppage August Force Majeure Declaration Filed - eff. 081624 | ||
Revised: 08/21/24 | KY - CWA Work Stoppage 2024 Force Majeure Declaration Filed - 081624 | ||
Revised: 08/21/24 | LA - CWA Work Stoppage 2024 Force Majeure Declaration Filed - 081624 | ||
Revised: 08/21/24 | MS - CWA Work Stoppage 2024 Force Majeure Declaration Filed - 081624 | ||
Revised: 08/21/24 | SC - CWA Work Stoppage August 2024 Force Majeure Declaration Filed - 081624 | ||
Revised: 08/21/24 | TN - CWA Work Stoppage Force Majeure Declaration Filed - eff 081624 |
Due Date Changes | top | ||
---|---|---|---|
Revised: 10/02/24 | PSOTR - SE Region 9-States CWA Work Stoppage - 100224 |
NPA-NXX | top | ||
---|---|---|---|
NPA-NXX lists affected by emergency situation | |||
Revised: 10/01/24 | SE Region - CWA Work Stoppage Force Majeure Wire Center Impact List - 9 -States - eff 081624 | ||
Revised: 07/29/24 | SW Region - Hurricane Beryl TX Force Majeure Wire Center Impact List - FINAL - 072924 | ||
Revised: 08/14/24 | MW Region - OH Force Majeure LIFT Severe Weather Wire Center Impact List - FINAL - eff 081324 | ||
Revised: 02/13/24 | West Region - CA Force Majeure Severe Storm - Wirecenter Impact List - FINAL- 021224 | ||
Current Area Dispatch Status |