Change Management Process
AT&T 21-State |
21-State CLEC Change Request |
AT&T 12 State |
AT&T Midwest Region |
AT&T Southwest Region |
AT&T West Region |
AT&T Southeast Region |
AT&T 21-State | top | |||
---|---|---|---|---|
Southwestern Bell Telephone Company d/b/a AT&T Arkansas, AT&T Kansas, AT&T Missouri, AT&T Oklahoma and AT&T Texas ("AT&T Southwest Region"); Nevada Bell Telephone Company d/b/a AT&T Nevada, Pacific Bell Telephone Company d/b/a AT&T California ("AT&T West Region"); Illinois Bell Telephone Company d/b/a AT&T Illinois, Indiana Bell Telephone Company Incorporated d/b/a AT&T Indiana, Michigan Bell Telephone Company d/b/a AT&T Michigan | ||||
Revised: 12/04/23 | 2024 Holiday and CMP/CCP/CUF Meeting Schedule | |||
Updated with New Passcode info for September 2023 meeting forward | ||||
Revised: 08/23/24 | AT&T Scheduled System Downtime | |||
Updated August 23, 2024, Updated info in red font | ||||
Revised: 12/10/20 | Enhanced Defect Report | |||
Revised: 08/11/20 | 21-State CCR Form | |||
Revised: 12/04/19 | 2020 AT&T 21-State Systems Release Deployment Timeline | |||
Meeting Minutes | ||||
Documents for the Next Meeting | ||||
OSS Flow Through and Exceptions Web Site | ||||
Per CLECALLS05-066 |
21-State CLEC Change Request | top | ||
---|---|---|---|
Revised: 09/07/10 | CR2848 FCC Mandate | ||
Revised: 11/12/19 | CMP/CCR Log |
AT&T 12 State | top | |||
---|---|---|---|---|
Revised: 03/16/12 | AT&T 13-State Competitive Local Exchange Carrier (CLEC) OSS Interface Change Mangement Process | |||
Revised: 03/10/09 | Change Management Communications Plan | |||
Line Splitting | ||||
Effective with the January 2007 meeting, Line Splitting issues/agenda topics are integrated into the CMP meetings. |
AT&T Midwest Region | top | |||
---|---|---|---|---|
(AT&T Illinois, AT&T Indiana, AT&T Michigan, AT&T Ohio, and AT&T Wisconsin) | ||||
Revised: 10/19/10 | Changes to Legacy - Backend Systems for Pre-Ordering, Ordering, and Provisioning | |||
update for 4th quarter 10 | ||||
OSS Flow Through and Exceptions Web Site | ||||
Per CLECALLS05-066 |
AT&T Southwest Region | top | |||
---|---|---|---|---|
(AT&T Arkansas, AT&T Kansas, AT&T Missouri, AT&T Oklahoma, and AT&T Texas) | ||||
Revised: 10/19/10 | Changes to Legacy - Backend Systems for Pre-Ordering, Ordering, and Provisioning | |||
OSS Flow Through and Exceptions Web Site | ||||
Per CLECALLS05-066 |
AT&T West Region | top | |||
---|---|---|---|---|
(AT&T California and AT&T Nevada) | ||||
Revised: 10/19/10 | Changes to Legacy - Backend Systems for Pre-Ordering, Ordering, and Provisioning | |||
OSS Flow Through and Exceptions Web Site | ||||
Per CLECALLS05-066 |
AT&T Southeast Region | top | ||
---|---|---|---|
Revised: 03/19/15 | LOH to CLEC Online | ||
Revised: 03/16/12 | Change Control Process | ||
Former BellSouth Change Control Process Web Site | |||
SE Change Requests |