
Optional Calling Plans
LSR Examples for this product may be found at:
Basic Exchange Resale
Optional Calling Plans (OCP)
| Current | 
| Grandfathered | 
| Current | top | ||
|---|---|---|---|
| Revised: 03/29/05 |   | Anytime Rate Plan | |
| Revised: 08/18/04 |   | Extended Local Calling | |
| Revised: 11/20/06 |   | Local Usage Saver | |
| Revised: 12/05/06 |   | SimpleLink Enhanced | |
| Revised: 09/30/15 |   | Toll Saver OCP | |
| Revised: 08/18/04 |   | ValueLink Opt F Preferred | |
|   | CompleteLink 2 | ||
| Grandfathered | top | |||
|---|---|---|---|---|
| Revised: 08/18/04 |   | Anytime Rate Plan | ||
| Illinois only | ||||
| Revised: 09/30/15 |   | Call Pack 20 | ||
| Revised: 09/30/15 |   | Call Pack 30 | ||
| Revised: 09/30/15 |   | Call Pack 33 | ||
| Revised: 03/29/05 |   | Circle Calling | ||
| Revised: 12/11/08 |   | Community Calling | ||
| Revised: 08/18/04 |   | Easylink-Simplelink | ||
| Revised: 03/29/05 |   | Econo Call | ||
| Revised: 08/18/04 |   | Enhanced ValueLink Plus | ||
| Revised: 08/18/04 |   | Illinois Business CallPacks | ||
| Revised: 08/18/04 |   | Multiple Bill Discount | ||
| Revised: 12/11/08 |   | Optional Community Calling / Enhanced Optional Community Calling | ||
| Revised: 09/30/15 |   | Peak / Off-Peak Plan | ||
| Revised: 08/18/04 |   | See Your Savings | ||
| Revised: 09/30/15 |   | Single Rate | ||
| Revised: 08/18/04 |   | Straightrate | ||
| Revised: 09/30/15 |   | Toll Savers | ||
| Revised: 08/18/04 |   | Value Calling Plan | ||
| Revised: 09/14/06 |   | ValueLink Extra | ||
| Revised: 08/18/04 |   | ValueLink Extra-Local | ||
| Revised: 08/18/04 |   | ValueLink IL Option F | ||
| Revised: 08/18/04 |   | ValueLink Premier | ||
| Revised: 08/18/04 |   | ValueLink-ValueLink Plus | ||
| Revised: 08/18/04 |   | ValueLinkExtra Select | ||



