21 State General Ordering - UNE/Resale
(Documents are 12-State unless otherwise noted)
B | top | |||
---|---|---|---|---|
Revised: 11/18/10 | Blocking Services (9-State) | |||
Batch Hot Cut Process | ||||
12 State | ||||
Blocking Services (12 States) | ||||
Bulk Migration Process (9-State) | ||||
RESALE AND UNE |
D | top | |||
---|---|---|---|---|
Design Layout Record - DLR (12 State Only) | ||||
Dual Service (9-State) | ||||
RESALE AND UNE | ||||
Due Date Process | ||||
12-State |
E | top | |||
---|---|---|---|---|
Electronic Downtime (9-State) | ||||
RESALE AND UNE | ||||
End User Return | ||||
Expedites (21-State) |
F | top | ||
---|---|---|---|
Revised: 12/14/10 | Flow-Through Ordering Matrix (9-State) |
H | top | ||
---|---|---|---|
Hunting |
M | top | |||
---|---|---|---|---|
Manual Ordering Guidelines | ||||
Moves (9-State) | ||||
RESALE AND UNE |
N | top | ||
---|---|---|---|
Notifications | |||
Number Referral Services |
O | top | ||
---|---|---|---|
Old Formatted Circuit IDs | |||
Outside Move (ACT 'T') and Conversion with Change (ACT 'V') LSR Requests |
P | top | |||
---|---|---|---|---|
Revised: 12/14/10 | Protect F Process (9-State) | |||
P-Phone (9 State) | ||||
9 State Only | ||||
Partial Moves for REQTYPs “E” & “M” - Non-Complex (9-State) | ||||
RESALE AND UNE | ||||
Projects |
S | top | |||
---|---|---|---|---|
Revised: 11/19/10 | San Diego California Underground Surcharge | |||
California Only | ||||
Revised: 12/14/10 | SPID-OCN Process Loop Billing REQTYP B (9-State) | |||
Revised: 12/14/10 | Splitting PF Orders (9-State) | |||
Revised: 12/14/10 | Star 98 Access (9-State) | |||
Revised: 12/14/10 | Supporting Documents (9-State) | |||
Service Order/ Enhanced Service Order (ESO) Charges | ||||
Special Handling Scenarios (21-State) | ||||
Special Handling Scenarios (9-State) | ||||
Submitting LSRs for Resale Products with Multiple Contracts (9 State) | ||||
Surrogate Client Memory Call (9-State) | ||||
Slamming (Slamming Protection) | ||||
21-State document replaces Unauthorized Service Provider (Slamming) (9-State) |
T | top | ||
---|---|---|---|
Revised: 09/29/11 | Traffic Study Request (9-State) |
U | top | ||
---|---|---|---|
Revised: 05/15/12 | Uniserv UAN/CSA/ANI | ||
UNE-P/LWC/WLP (Non-Complex) On/Off premises Extensions/Different Premises Address (DPA) – (9-State) | |||
USOC Search Tool |
V | top | ||
---|---|---|---|
Variable Term Agreement - VTA |
W | top | |||
---|---|---|---|---|
Revised: 09/29/11 | Wiring Non-Basic (9-State) | |||
Wireless Local Portability Process (WLNP) (9-State) | ||||
UNE | ||||
Wireless Service Providers Contact List (9-State) |