OS/DA
Operator Services Translations Questionnaire (OSTQ) 12 State | top | ||
---|---|---|---|
Revised: 03/21/17 | Operator Services Translation Questionnaire (OSTQ) Instructions | ||
Revised: 03/21/17 | OSTQ General Questionnaire (Midwest Region) | ||
Revised: 03/21/17 | OSTQ General Questionnaire (Midwest Region) Relay | ||
Revised: 03/21/17 | OSTQ General Questionnaire (Southwest Region) | ||
Revised: 03/21/17 | OSTQ General Questionnaire (West Region) | ||
Revised: 03/21/17 | OSTQ Serving Area Supplement - Relay | ||
Revised: 03/21/17 | OSTQ Coin Supplement | ||
Revised: 03/21/17 | Directory Assistance-Operator Services Supplement | ||
Revised: 03/21/17 | OSTQ Selective Class of Call Screening Supplement | ||
Revised: 03/21/17 | OSTQ Serving Area Supplement |
Directory Listing Notification | top | |||
---|---|---|---|---|
Revised: 03/08/12 | AT&T Query Notificaton Form | |||
Revised: 05/31/17 | Listing Trouble Report | |||
21 State | ||||
Revised: 05/31/17 | Listing Trouble Report Instructions | |||
21 State |
Miscellaneous | top | |||
---|---|---|---|---|
Revised: 08/27/04 | Application for Exemption from Charge for DA Service | |||
California only | ||||
Revised: 08/27/04 | Handicap Application for Directory Assistance Exemption | |||
Arkansas, Kansas, Oklahoma, Missouri and Texas | ||||
Revised: 02/19/04 | Michigan Relay Center Data Request | |||
Michigan Only |
Volume & Term Implementations in the SE Region | top | ||
---|---|---|---|
Revised: 10/29/10 | Volume and Term OS Questionnaire | ||
Revised: 10/29/10 | Volume and Term OS Questionnaire - Supplemental | ||
Revised: 10/29/10 | Volume and Term DA Questionnaire |
Non Volume & Term Implementations in the SE Region | top | ||
---|---|---|---|
Revised: 03/22/17 | AT&T SE Wholesale General Information |